Journal Menu
Our Editorial Team
Dr. Muslem HamdaniEditor-in-Chief
Firman NusirManaging Editor
Iqbal MaulanaSection Editor
Dr. ZulfikarInternational Editor
Wasatha: Jurnal Studi Islam dan Humaniora is committed to transparency in editorial and publication processes. Below are the journal's annual statistics.
| Metric | Number |
|---|---|
| Total submissions received | - |
| Submissions from Indonesia | - |
| Submissions from international | - |
| Desk rejection rate | - |
| Submissions sent for peer review | - |
| Metric | Number |
|---|---|
| Review invitations sent | - |
| Reviews completed | - |
| Average review completion time | - days |
| Reviewer acceptance rate | -% |
| Metric | Number |
|---|---|
| Articles published | - |
| Acceptance rate | -% |
| Average time from submission to publication | - days |
| Average time from acceptance to publication | - days |
| Metric | Number |
|---|---|
| Total article views (HTML) | - |
| Total article downloads (PDF) | - |
| Most viewed article | - |
| Unique visitors (monthly average) | - |
| Metric | Status/Value |
|---|---|
| Google Scholar h-index | - |
| Google Scholar i10-index | - |
| Total citations (Google Scholar) | - |
| SINTA accreditation | - |
| DOAJ indexed | - |
Note: These statistics are updated annually. For real-time statistics, please refer to the OJS built-in statistics feature under Statistics in the dashboard.
For questions about journal statistics, please contact:
Email: wasatha@dayahresearch.org (ganti dengan email jurnal Anda)
Wasatha: Jurnal Studi Islam dan Humaniora
Jl. Utama Rukoh, Kopelma Darussalam, Kode Pos 23111
Published by: Dayah Research Institute
Template : Download